We supply calibration gas, gas cylinders and flow regulators for gas detector calibration. See our handy Calibration Gas Cross Reference Chart too…
Scroll down for our Calibration Gas Cross Reference Chart for a complete listing of available cylinders and kits.
All Industrial Scientific calibration gas cylinders are manufactured to the highest quality standards and include NIST traceable blend techniques, analytical leak testing of every cylinder, certified component concentrations and clearly marked lot numbers and expiration dates.
Replacement calibration gas cylinders are available in a variety of sizes and concentrations for all gases detected by Industrial Scientific gas detectors.
Industrial Scientific Calibration Kits come equipped with everything you need to keep your gas detectors operating accurately and reliably. Kits contain certified NIST-traceable (National Institute of Standards & Technology) span calibration gases for safe, reliable gas detector calibration.
Complete kits are available for all installed sensors and include…
- Convenient carrying case
- Non-refillable cylinders
- Flow regulator
- Regulators
Regulators provide the proper flow rate for calibrating your Industrial Scientific gas detection instrument. Always make certain to use the appropriate regulator for the application as recommended in the Instruction Manual.
a. 34 L Calibration Gas Regulator (1/2 L/min flow)
b. 58/103 L Demand Flow Regulator
c. 34 L Demand Flow Regulator
d. 552 L Calibration Gas Regulator (1/2 L/min flow)
e. 58/103 L Calibration Gas Regulator (1/2 L/min flow)
f. 58/103 L Ammonia Regulator
g. 58/103 L Bump Test Regulator
Calibration Gas Regulators |
|
Part Number | Description |
18100933 | (a) 34L Regulator (1/2L/min flow) |
18102509 | (b) 58/103L Demand Flow Regulator (and 34L Aluminium Cylinders) |
18103564 | (c) 34L Demand Flow Regulator, CGA 600 |
18103549 | 552L Demand Flow Regulator, CGA 590 |
18103556 | 650L Demand Flow Regulator, CGA 330 |
18104158 | Demand Flow Regulator, CGA 660 |
18106708 | Demand Flow Regulator, CGA 705 |
18102260 | (d) 552L Regulator (1/2 L/min flow), CGA 590 |
18100883 | (e) 58/103L Regulator (and 34L Aluminium Cylinders) (1/2 L/min flow) |
18103580 | (g) 58/103L Bump Test Regulator w/Trigger |
18103374 | 650L Regulator (1/2L/min flow), CGA 330 |
18104695 | Regulator w/Bump Test Trigger, CGA 330 |
18104356 | Regulator w/Bump Test Trigger, CGA 590 |
18105924 | 5-port Clamp-on Gas Manifold |
18105841 | 58/103/34L Demand Flow Regulator w/iGas Pressure Switch |
18105866 | 34L Demand Flow Regulator, 600 CGA w/iGas Pressure Switch |
18105833 | 552L Demand Flow Regulator, 590 CGA w/iGas Pressure Switch |
18105858 | 650L Demand Flow Regulator, 330 CGA w/iGas Pressure Switch |
18106740 | Demand Flow Regulator, 660 CGA w/iGas Pressure Switch |
18106757 | Demand Flow Regulator, 705 CGA w/iGas Pressure Switch |
18101766 | 58/103L Regulator (1 L/min flow) |
Miscellaneous Calibration Equipment |
|
Part Number | Description |
17041807 | Calibration Log, (tablet of 50 sheets) |
17050734 | Calibration Log, TMX, LTX STX, (tablet of 50 sheets) |
17045873 | Calibration Label |
17050831 | Calibration Cup, 300 Series (limited availability) |
17042839 | Calibration Cup, 400 Series (limited availability) |
17059189 | Calibration Cup, T82/T80 (not included w/instrument) |
17128489 | Calibration Cup, MX6 iBrid™ |
17092339 | Calibration Cup, iTX |
17108622 | Calibration Cup, M40 |
17124033 | Calibration Cup, GasBadge® Plus/Pro |
17056326 | Bump Cylinder Adapter for CO Breath Sampler |
17054578 | Calibration Coupling for MDU420, CDU440 (limited availability) |
17037961 | Carrying Case for 2 Calibration Gas Cylinders (58/103 L) |
18100149 | Carrying Case for 2 Calibration Gas Cylinders (34 L) w/0.5 LPM Regulator |
17124348 | Wall/Desk Mount Calibration Gas Cylinder Holder |
17113275 | Calibration Gas Cylinder Recycling Tool (58L, 103L) |
17113283 | Calibration Gas Cylinder Recycling Tool (34L) |
Calibration Gas Cross Reference Chart
A complete listing of available calibration gas cylinders with their corresponding regulators.
Common Gas Blends
CO, CO2, H2S, LEL, NO2, O2, SO2, Propane, Pentane, Methane, Zero Grade Air
Types
Kit, Cylinder
Exotic Single Gas
Cl2, H2, HCl, HCN, N2, NH3, NO, PH3, Benzene, Butadiene, Hexane, Isobutylene, Toluene
Calibration Gas Cross Reference Chart |
||||
Part Number | Description | Type | Volume (L) |
Notes |
18100164 | 25% LEL Propane | CYL | 34 | |
18100172 | 50% LEL Propane | CYL | 34 | |
18100206 | 1% Methane | CYL | 34 | |
18100214 | 2.5% Methane | CYL | 34 | |
18100271 | 20.9% Oxygen | CYL | 34 | |
18100289 | 19% Oxygen | CYL | 34 | |
18100453 | 25% LEL Hydrogen | CYL | 34 | |
18100461 | 50% LEL Hydrogen | CYL | 34 | |
18100693 | Zero Grade Air (20.9% Oxygen) | CYL | 34 | |
18100701 | 100 ppm Carbon Monoxide | CYL | 34 | |
18100719 | 50 ppm Carbon Monoxide | CYL | 34 | |
18100743 | 100 ppm Carbon Monoxide | KIT | 34 | with 34L Zero Air |
18100750 | 50 ppm Carbon Monoxide | KIT | 34 | with 34L Zero Air |
18100842 | 25 ppm Hydrogen Sulphide | KIT | 58 | |
18100859 | 25 ppm Hydrogen Sulphide | CYL | 58 | |
18101063 | 300 ppm Carbon Monoxide | CYL | 34 | |
18101162 | 25% LEL Pentane | CYL | 34 | |
18101212 | 10 ppm Sulphur Dioxide | KIT | 58 | |
18101220 | 10 ppm Sulphur Dioxide | CYL | 58 | |
18101238 | 19% O2, 25% LEL Pentane | CYL | 103 | |
18101246 | 100 ppm CO, 19% O2, 2.5% Methane | CYL | 34 | |
18101253 | 100 ppm CO, 19% O2, 25% LEL Pentane | CYL | 34 | |
18101261 | 25% LEL Pentane | KIT | 34 | 2 cylinders |
18101279 | 18% O2, 25% LEL Pentane, 25 ppm H2S | KIT | 103/58 | with 18100859 (58L) |
18101287 | 100 ppm CO, 19% O2, 2.5% Methane | KIT | 34 | with 34L Zero Air |
18101295 | 100 ppm CO, 18% O2, 25% LEL Pentane with Zero Grade Air | KIT | 34 | with 34L Zero Air |
18101303 | 2.5% Methane | KIT | 34 | |
18101352 | 200 ppm Carbon Monoxide | CYL | 34 | |
18101378 | 2.5% Methane | CYL | 103 | |
18101469 | 25 ppm Nitrogen Dioxide | KIT | 58 | |
18101477 | 25 ppm Nitrogen Dioxide | CYL | 58 | |
18101493 | 25 ppm Carbon Monoxide | CYL | 34 | |
18101568 | 100 ppm CO, 18% O2, 25% LEL Pentane with Zero Grade Air | KIT | 103 | with 103L Zero Air |
18101576 | 100 ppm CO, 19% O2, 25% LEL Pentane | CYL | 103 | |
18101584 | Zero Grade Air (20.9% Oxygen) | CYL | 103 | |
18101741 | 10 ppm Chlorine | KIT | 58 | |
18101758 | 10 ppm Chlorine | CYL | 58 | |
18102147 | 25 ppm Ammonia | KIT | 58 | |
18102148 | 10 ppm Hydrogen Chloride | KIT | 58 | |
18102149 | 10 ppm Hydrogen Cyanide | KIT | 58 | |
18102150 | 25 ppm Nitric Oxide | KIT | 58 | |
18102151 | 25 ppm Ammonia | CYL | 58 | |
18102152 | 10 ppm Hydrogen Cyanide | CYL | 58 | |
18102153 | 25 ppm Nitric Oxide | CYL | 58 | |
18102154 | 10 ppm Hydrogen Chloride | CYL | 58 | |
18102162 | 100 ppm Carbon Monoxide | KIT | 103 | |
18102163 | 100 ppm Carbon Monoxide | CYL | 103 | |
18102165 | 100 ppm CO, 19% O2, 2.5% Methane | CYL | 103 | |
18102186 | 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 58 | |
18102187 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 58 | |
18102188 | 25 ppm H2S, 18% O2, 25% LEL Pentane | KIT | 58 | |
18102189 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | KIT | 58 | |
18102219 | 5 ppm Nitrogen Dioxide | CYL | 58 | |
18102222 | 5 ppm Sulphur Dioxide | CYL | 58 | |
18102230 | 50 ppm Carbon Monoxide | CYL | 103 | |
18102234 | 12% LEL Pentane | CYL | 103 | |
18102238 | 5 ppm Nitrogen Dioxide | KIT | 58 | |
18102239 | 5 ppm Sulphur Dioxide | KIT | 58 | |
18102241 | 25 ppm H2S, 19% O2, 2.5% Methane | CYL | 58 | |
18102242 | 100 ppm CO, 25 ppm H2S, 19% O2, 2.5% Methane | CYL | 58 | |
18102243 | 50 ppm CO, 19% O2, 2.5% Methane | CYL | 103 | |
18102244 | 100% Nitrogen | CYL | 103 | |
18102245 | 50 ppm Hydrogen Sulphide | CYL | 58 | |
18102248 | 100% Nitrogen | CYL | 34 | |
18102249 | 40% LEL Hexane | CYL | 34 | |
18102258 | 100 ppm CO, 19% O2, 25% LEL Pentane | CYL | 552 | |
18102259 | 100 ppm CO, 19% O2, 2.5% Methane | CYL | 552 | |
18102269 | 100 ppm CO, 18% O2, 25% LEL Pentane | KIT | 103 | |
18102270 | 100 ppm CO, 19% O2, 2.5% Methane | KIT | 103 | |
18102274 | 25 ppm H2S, 19% O2, 2.5% Methane | KIT | 58 | |
18102275 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% Methane | KIT | 58 | |
18102301 | 125 ppm Carbon Monoxide | CYL | 103 | |
18102302 | 250 ppm Carbon Monoxide | CYL | 103 | |
18102303 | 500 ppm Carbon Monoxide | CYL | 103 | |
18102304 | 125 ppm Hydrogen Sulphide | CYL | 58 | |
18102312 | 99% Methane | CYL | 34 | |
18102320 | Zero Grade Air (20.9% Oxygen) | CYL | 552 | |
18102324 | 250 ppm CO, 19% O2, 25% LEL Pentane | CYL | 103 | |
18102343 | 200 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 58 | |
18102491 | 99% Methane | KIT | 34 | |
18102665 | 100 ppm Carbon Monoxide (Bump Gas) | CYL | 11 | aerosol |
18102806 | 2 ppm Chlorine | CYL | 58 | |
18102905 | 50 ppm Hydrogen | CYL | 34 | |
18102913 | 2.5% Carbon Dioxide | CYL | 103 | |
18102939 | 100 ppm Isobutylene | CYL | 103 | |
18102970 | 10 ppm Hydrogen Sulphide | CYL | 58 | |
18102988 | 40 ppm Hydrogen Sulphide | CYL | 58 | |
18102996 | 500 ppm Hydrogen | CYL | 103 | |
18103010 | 1,000 ppm Hydrogen | CYL | 103 | |
18103101 | 100 ppm Carbon Monoxide | CYL | 552 | |
18103127 | 25% LEL Hexane | CYL | 103 | |
18103143 | 100 ppm CO, 50 ppm H2S, 16% O2, 50% LEL Methane | CYL | 58 | Bump Gas – 2 yr. |
18103218 | 5.0% Carbon Dioxide | CYL | 34 | |
18103275 | 5.0% Carbon Dioxide | KIT | 34 | with 34L Zero Air |
18103317 | 100 ppm CO, 2.5% CO2, 18% O2, 25% LEL Pentane | KIT | 103 | with 103L Zero Air |
18103366 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 650 | |
18103432 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane with DFR | KIT | 58 | |
18103473 | 100 ppm CO, 2.5% CO2, 19% O2, 25% LEL Pentane | CYL | 103 | |
18103481 | 50% LEL Hydrogen | CYL | 103 | |
18103671 | 100 ppm CO, 2.5% CO2, 19% O2, 25% LEL Pentane | CYL | 552 | |
18103697 | 5 ppm Chlorine | CYL | 58 | |
18103762 | 25% LEL Propane | CYL | 103 | |
18103937 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 34 | |
18103945 | 100 ppm Hydrogen | CYL | 34 | |
18104059 | 1.0 ppm Phosphine | CYL | 58 | |
18104091 | 100 ppm CO, 25 ppm H2S, 19% O2, 2.5% Methane | CYL | 650 | |
18104125 | 250 ppm Carbon Monoxide | CYL | 552 | |
18104208 | 5.0% Carbon Dioxide | CYL | 103 | |
18104398 | 1.0 ppm Phosphine | CYL | 34 | |
18104455 | 50 ppm CO, 19% O2, 50% LEL Pentane | CYL | 103 | |
18104463 | 50 ppm CO, 19% O2, 25% LEL Pentane | CYL | 103 | |
18104521 | 100 ppm CO, 5% CO2, 19% O2, 25% LEL Pentane | CYL | 103 | |
18104539 | 100 ppm CO, 5% CO2, 19% O2, 25% LEL Pentane | KIT | 103 | with 103L Zero Air |
18104554 | 500 ppm Isobutylene | CYL | 103 | |
18104778 | 99% Methane | CYL | 34 | |
18104976 | 5 ppm Nitrogen Dioxide | CYL | 34 | |
18104984 | 25 ppm Hydrogen Sulphide | CYL | 34 | |
18104992 | 5 ppm Sulphur Dioxide | CYL | 34 | |
18105007 | 10 ppm Chlorine | CYL | 34 | |
18105106 | 1,000 ppm Methane | CYL | 34 | |
18105114 | 10% LEL Methane | CYL | 34 | |
18105122 | 50 ppm CO, 18% O2, 50% LEL Propane | CYL | 103 | |
18105262 | 50 ppm CO, 25 ppm H2S, 20.9% O2, 50% LEL Methane | CYL | 58 | |
18105403 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 4000 | |
18105452 | 25 ppm Nitrogen Dioxide | CYL | 34 | |
18105536 | 100 ppm CO, 25 ppm H2S, 19% O2, 50% LEL Methane | CYL | 34 | |
18105593 | 25 ppm Ammonia | CYL | 34 | |
18105635 | 100 ppm CO, 50 ppm H2S, 16% O2, 25% LEL Methane | CYL | 34 | Bump Gas – 2 yr. |
18105676 | 100 ppm CO, 15% O2, 25% LEL Pentane | CYL | 103 | |
18105700 | 5 ppm Butadiene | CYL | 34 | |
18105726 | 100 ppm Toluene | CYL | 34 | |
18105809 | 10 ppm Isobutylene | CYL | 103 | |
18105817 | 10 ppm Sulphur Dioxide | CYL | 650 | |
18105825 | 200 ppm CO, 75 ppm H2S, 15% O2, 25% LEL Methane (Bump Gas) | CYL | 11 | aerosol |
18105882 | 5 ppm Nitrogen Dioxide | CYL | 650 | |
18106005 | 25 ppm Carbon Monoxide | CYL | 103 | |
18106153 | 1,000 ppm Carbon Dioxide | CYL | 103 | |
18106179 | 100 ppm CO, 25 ppm H2S, 19% O2, 50% LEL Propane | CYL | 58 | |
18106252 | 10 ppm Nitrogen Dioxide | CYL | 58 | |
18106591 | 100 ppm Isobutylene | CYL | 34 | |
18106633 | 25 ppm Hydrogen Sulphide | CYL | 650 | |
18106658 | 25 ppm Ammonia | CYL | 650 | |
18106773 | 100 ppm CO, 5 ppm NO2, 19% O2, 25% LEL Pentane | CYL | 58 | |
18106781 | 100 ppm CO, 5 ppm NO2, 19% O2, 25% LEL Methane | CYL | 58 | |
18106799 | 25 ppm H2S, 5 ppm SO2, 19% O2, 25% LEL Pentane | CYL | 58 | |
18106807 | 25 ppm H2S, 5 ppm SO2, 19% O2, 25% LEL Methane | CYL | 58 | |
18106914 | 25 ppm H2S, 50 ppm CO, 18% O2, 32.4% LEL Methane | CYL | 58 | |
18106955 | 10 ppm Chlorine | CYL | 650 | |
18106963 | 10 ppm Hydrogen Chloride | CYL | 650 | |
18107219 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Propane | CYL | 650 | |
18107227 | 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 650 | |
18107284 | 2.0% Methane | CYL | 34 | |
18107292 | 100 ppm Isobutylene | CYL | 34 | |
18107375 | 100 ppm Isobutylene | CYL | 552 | |
18107722 | 25 ppm Nitric Oxide | CYL | 650 | |
18107730 | 25 ppm Nitrogen Dioxide | CYL | 650 | |
18107797 | CYL., 5 PPM Phosphine | CYL | 58 | |
18107805 | CYL., 5 PPM Phosphine | CYL | 34 | |
18107839 | 10 ppm Hydrogen Cyanide | CYL | 650 | |
18107847 | 100 ppm CO, 19% O2, 2.0% (40% LEL) Methane | CYL | 103 | |
18107995 | 100 ppm CO, 2.5% CO2, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 58 | |
18108001 | 2.0% Methane | CYL | 103 | |
18108019 | 250 ppm CO, 25 ppm H2S, 19% O2, 50% LEL Methane | CYL | 650 | |
18108035 | 250 ppm CO, 25 ppm H2S, 19% O2, 50% LEL Methane | CYL | 58 | |
18108050 | 100 ppm CO, 25 ppm H2S, 19% O2, 2% Methane | CYL | 650 | |
18108068 | 100 ppm CO, 2.5% CO2, 19% O2, 2.5% Methane | CYL | 34 | |
18108118 | 3% Carbon Dioxide | CYL | 103 | |
18108126 | 5 ppm Sulphur Dioxide | CYL | 650 | |
18108308 | 100 ppm CO, 5 ppm NO2, 19% O2, 2.5% Methane | CYL | 650 | |
18108548 | 100 ppm CO, 2.5% CO2, 19% O2, 2.5% Methane | CYL | 103 | |
18108571 | 100 ppm CO, 5 ppm NO2, 19% O2, 2.5% Methane | CYL | 58 | |
18109077 | 100 ppm CO, 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 116 | |
18109078 | 25 ppm Hydrogen Sulphide | CYL | 116 | |
18109079 | 10 ppm Sulphur Dioxide | CYL | 116 | |
18109080 | 100 ppm CO, 25 ppm H2S, 19% O2, 2.5% Methane | CYL | 116 | |
18109081 | 25ppm Ammonia | CYL | 116 | |
18109082 | 10 ppm Chlorine | CYL | 116 | |
18109083 | 25 ppm H2S, 19% O2, 25% LEL Pentane | CYL | 116 | |
18109084 | 25 ppm Nitrogen Dioxide | CYL | 116 | |
18109085 | 10 ppm Hydrogen Cyanide | CYL | 116 | |
18109086 | 5 ppm Sulphur Dioxide | CYL | 116 | |
18109087 | 5 ppm Nitrogen Dioxide | CYL | 116 | |
18109088 | 10 ppm Hydrogen Chloride | CYL | 116 | |
18109090 | 50 ppm Hydrogen Sulphide | CYL | 116 | |
18109091 | 25 ppm Nitric Oxide | CYL | 116 | |
18109092 | 25 ppm H2S, 19% O2, 2.5% Methane | CYL | 116 | |
18109096 | 40 ppm Hydrogen Sulphide | CYL | 116 | |
18109100 | 10 ppm Hydrogen Sulphide | CYL | 116 | |
18109101 | 50 ppm CO, 25 ppm H2S, 20.9% O2, 50% LEL Methane | CYL | 116 | |
18109103 | 100 ppm CO, 50 ppm H2S, 16% O2, 50% LEL Methane | CYL | 116 | Bump Gas – 2 yr. |
18109106 | 50 ppm Ammonia | CYL | 116 | |
18109132 | 25 ppm Hydrogen Sulphide | CYL | 4000 | |
18109135 | 25 ppm Hydrogen Sulphide | KIT | 116 | |
18109137 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | KIT | 116 | |
18109138 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% Methane | KIT | 116 | |
18109139 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane with DFR | KIT | 116 | |
18109142 | 25 ppm H2S, 19% O2, 2.5% Methane | KIT | 116 | |
18109155 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109156 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% Methane | CYL | 58 | |
18109157 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109158 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% Methane | CYL | 116 | |
18109159 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 650 | |
18109160 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% Methane | CYL | 650 | |
18109161 | 100 ppm CO, 18% O2, 25% LEL Pentane | CYL | 552 | |
18109163 | 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 650 | |
18109164 | 100 ppm CO, 10 ppm SO2, 19% O2, 2.5% Methane | CYL | 116 | |
18109165 | 100 ppm CO, 18% O2, 25% LEL Pentane | CYL | 103 | |
18109167 | 5 ppm SO2, 18% O2, 2.5% Vol. Methane | CYL | 58 | |
18109172 | 100 ppm CO, 5 ppm NO2, 18% O2, 2.5% Methane | CYL | 650 | |
18109173 | 18% O2, 25% LEL Pentane | CYL | 103 | |
18109174 | 100 ppm CO, 18% O2, 2.5% Methane | CYL | 103 | |
18109175 | 100 ppm CO, 18% O2, 2.0% (40% LEL) Methane | CYL | 103 | |
18109176 | 100 ppm CO, 2.5% CO2, 18% O2, 25% LEL Pentane | CYL | 103 | |
18109177 | 100 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Propane | CYL | 58 | |
18109178 | 100 ppm CO, 5 ppm NO2, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109179 | 25 ppm H2S, 5 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109180 | 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109181 | 200 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109182 | 100 ppm CO, 2.5% CO2, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109183 | 250 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Methane | CYL | 58 | |
18109184 | 100 ppm CO, 5 ppm NO2, 18% O2, 2.5% Methane | CYL | 58 | |
18109185 | 100 ppm CO, 25 ppm H2S, 2.5% CO2, 18% O2, 40% LEL Methane | CYL | 58 | |
18109186 | 100 ppm CO, 2.5% CO2, 18% O2, 25% LEL Pentane | CYL | 552 | |
18109187 | 100 ppm CO, 18% O2, 2.5% Methane | CYL | 552 | |
18109188 | 100 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Propane | CYL | 116 | |
18109189 | 18% Oxygen | CYL | 34 | |
18109190 | 100 ppm CO, 18% O2, 25% LEL Pentane | CYL | 34 | |
18109191 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 34 | |
18109192 | 100 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Methane | CYL | 34 | |
18109193 | 250 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Methane | CYL | 650 | |
18109194 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Pentane | CYL | 4000 | |
18109195 | 100 ppm CO, 25 ppm H2S, 18% O2, 2% Methane | CYL | 650 | |
18109197 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Propane | CYL | 650 | |
18109198 | 100 ppm CO, 25 ppm H2S, 18% O2, 50% LEL Methane | CYL | 4000 | |
18109199 | 100 ppm CO, 18% O2, 2.5% Methane | CYL | 4000 | |
18109216 | 200 ppm CO, 75 ppm H2S, 15% O2, 50% LEL Methane (Bump Gas) | CYL | 11 | aerosol |
18109220 | 100 ppm CO, 25 ppm H2S, 5 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109221 | 100 ppm CO, 25 ppm H2S, 5 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 650 | |
18109222 | 100 ppm CO, 25 ppm H2S, 5 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 58 | |
18109226 | 100 ppm CO, 25 ppm H2S, 18% O2, 25% LEL Methane | CYL | 58 | |
18109231 | 100 ppm CO, 25 ppm H2S, 10 ppm SO2, 18% O2, 2.5% Methane | CYL | 650 | |
18109232 | 100 ppm CO, 25 ppm H2S, 10 ppm SO2, 18% O2, 2.5% Methane | CYL | 116 | |
18109233 | 100 ppm CO, 25 ppm H2S, 10 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 650 | |
18109234 | 100 ppm CO, 25 ppm H2S, 10 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109235 | 100 ppm CO, 5 ppm NO2, 18% O2, 25% LEL Pentane | CYL | 650 | |
18109236 | 100 ppm CO, 5 ppm NO2, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109247 | Zero Grade Air (20.9% Oxygen) | CYL | 4000 | |
18109250 | 100 ppm CO, 25 ppm H2S, 2.5% CO2, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109251 | 100 ppm CO, 25 ppm H2S, 2.5% CO2, 18% O2, 40% LEL Methane | CYL | 116 | |
18109256 | CYL. 18% O2, 25% LEL Methane | CYL | 103 | |
18109259 | CYL. 100 ppm CO, 10 ppm SO2, 18% O2, 25% LEL Pentane | CYL | 116 | |
18109269 | 250 ppm CO, 2.5% CO2, 18% O2, 50% LEL Methane | CYL | 103 | |
18109324 | 5 ppm SO2, 2.5% CH4, 18% O2 | CYL | 116 | |
18109362 | 100 ppm CO, 25 ppm H2S, 18% O2, 2.5% CO2, 25% LEL Pentane | CYL | 650 | |
18109392 | 50 ppm Ammonia | CYL | 650 | |
18109407 | 100 PPM ISOBUTELYNE | CYL | 625 | |
18109408 | 100 PPM CO | CYL | 625 | |
18109409 | Zero Grade Air | CYL | 625 | |
18109410 | Pentane, 18% O2, CO | CYL | 625 | |
18109412 | CO, Pentane, CO2, 18% O2 | CYL | 625 | |
18109413 | Methane, 18% O2, CO | CYL | 625 | |
18109414 | 10 PPM SO2 | CYL | 4000 | |
18109415 | 25 PPM NH3 | CYL | 4000 | |
18109416 | 80ppm CO, 20ppm H2S, 50% LEL ISOBUTANE, 18% O2 | CYL | 650 | |
78103868 | 50 ppm Ammonia | CYL | 58 | |
18109429 | 80ppm CO, 20ppm H2S, 50% LEL ISOBUTANE, 18% O2 | CYL | 116 | |
18109393 | 100 ppm CO | CYL | 4000 | |
18109425 | 100 ppm CO, 2.5% CO2, 18% O2, 2.5% CH4 | CYL | 4000 | |
18109428 | 10 ppm HCN | CYL | 34 |
Get the training app for iPhone, iPad and Android…Learn about gas hazards, gas detection techniques, sensor technologies, calibration and bump testing policies, regulations, and intrinsic safety. Find out more here: Gas Detection Training App » |